ADMINISTRATIVE RESPONSIBILITIES 2006-2007
| Mr. Openshaw | Mr. Brimhall | Mr. Salmans | Mr. Robinson |
|---|---|---|---|
| 8th Grade Leader | 7th Grade Leader | 9th Grade Leader | Activities |
| Budgets and Contracts | 7th Grade M-Z | 7th Grade A-L | Athletics |
| PTSA | CTE Coordinator | 504 Coordinator | Fitness Center |
| Faculty Handbook | Textbooks | Inventory | |
| Custodial Department | Technology | Student Recognition | |
| Fine Arts | Student Council | Testing | |
| Security | Assemblies | Director of Activities | |
| Social Studies Department | Science Department | P.E./Health Department | |
| Curriculum Leaders | School Pictures | English Department | |
| Professional Development | Lockers | Evacuation Plan | |
| Faculty Council | Student Handbook | Safety Route | |
| Faculty Meetings | Bell Schedule | Calling Tree | |
| Counseling Department | Special Education/LEA | Building Rental | |
| Media Center | Foreign Language Depart | Transportation | |
| Math Department | ESL | Mentor Teachers | |
| Department Chairs | School Calendar | Data Specialist | |
| Disciplinary Appeals | Keys | ||
| Intervention Programs | |||
| 7th Grade Mentor Leader | 9th Grade Mentor Leader | *8th Grade Mentor Leader |
*District Mentor Representative
-7